Generics
Products & dossiers
We develop and manufacture our products after the careful selection and qualification of our partners. Product quality, supply chain stability and sustainability are of key importance to us.
A full list of our dossiers available for in-licensing or in development can be found below.
Dossier list
Molecule | Originator brand | Indication | Strengths | Administration | Main sector¹ | Type of dossier | Dossier availability | EU Data protection² | Expected launch³ |
---|---|---|---|---|---|---|---|---|---|
Caspofungin | Cancidas® by Merck | Antifungal, systemic | 50 mg, 70 mg | Parenteral | Hospital | EU-CTD | Available | Expired | Commercial |
Anidulafungin | Ecalta® by Pfizer | Antifungal, systemic | 100 mg | Parenteral | Hospital | EU-CTD | Available | Expired | Commercial |
Micafungin | Mycamine® by Astellas | Antifungal, systemic | 50 mg, 100 mg | Parenteral | Hospital | EU-CTD | Available | Expired | Commercial |
Rivaroxaban | Xarelto® by Bayer | Anticoagulant | 2.5 mg, 10 mg, 15 mg, 20 mg | Oral | Retail | EU-CTD | Available | Expired | 04.2024 / 01.2026³ |
Ticagrelor | Brilique® by AstraZeneca | Anticoagulant | 60 mg, 90 mg | Oral | Retail | EU-CTD | Available | Expired | 06.2025 |
Tafamidis Meglumine | Vyndaqel® by Pfizer | Amyloidosis | 20 mg | Oral | Mixed | EU-CTD | Available | Expired | 11.2026 |
Tafamidis free acid | Vyndaqel® by Pfizer | Amyloidosis | 61 mg | Oral | Mixed | EU-CTD | Pipeline | 02.2030 | TBD |
Macitentan | Opsumit® by Actelion | Pulmonary hypertension | 10 mg | Oral | Mixed | EU-CTD | Available | Expired | 12.2026 |
Isavuconazole | Cresemba® by Basilea | Antimycotic | 100 mg | Oral | Hospital | EU-CTD | Q1’2026 | 10.2027 | 2028⁴ |
Isavuconazole | Cresemba® by Basilea | Antimycotic | 200 mg | Parenteral | Hospital | EU-CTD | Q1’2026 | 10.2027 | 2028⁴ |
Nusinersen | Spinraza® by Biogen | Spinal muscular atrophy | 12 mg | Parenteral | Hospital | EU-CTD | Pipeline | 06.2029 | 06.2031 |
Risdiplam | Evrisdy® by Roche | Spinal muscular atrophy | 60 mg | Oral | Mixed | EU-CTD | Pipeline | 03.2031 | 2036 |
Product List Version: October 2024
_________
¹Main sector is based on average IQVIA sales distribution by Standard Units in Europe
²Expected launch date applies for market entry of generic products in major European countries. Please check specific patent situation in any particular country of interest
³04.2024 referring to 2.5mg and 01.2026 to the rest of the presentations. Legal proceedings ongoing in several countries.
⁴High probability of pediatric extension to 10.2027, taking the launch to 2028.
For further information, please contact: moc.eimehctcelesobfsctd@gnisnecil.amrahp
Disclaimer: None of the products will be offered for sale or supply to countries in which they were affected by valid and effective patents in force.
test123
Frank Buennig
Interested in in-licensing?
If you are interested in in-licensing our dossiers, please contact us.
For information on our business model of the co-development of generics, click the button below.